Assumed Probabilities
Output Quantities
- Days (Cavern / Extraction): Average of 12.6 relics = 240 TBP per day
4-Liner
- Probability of getting a 4-liner from a domain: 20.00%
- Probability of getting a 4-liner from crafting: 33.33%
Main Stats
Head
| Main Stat | Probability |
|---|---|
| HP | 100.00% |
Hands
| Main Stat | Probability |
|---|---|
| ATK | 100.00% |
Body
| Main Stat | Probability |
|---|---|
| HP% | 20.00% |
| ATK% | 20.00% |
| DEF% | 20.00% |
| EHR% | 10.00% |
| OHB% | 10.00% |
| CRIT Rate% | 10.00% |
| CRIT DMG% | 10.00% |
Feet
| Main Stat | Probability |
|---|---|
| HP% | 28.00% |
| ATK% | 30.00% |
| DEF% | 30.00% |
| SPD | 12.00% |
Planar Sphere
| Main Stat | Probability |
|---|---|
| HP% | 12.00% |
| ATK% | 13.00% |
| DEF% | 12.00% |
| Physical DMG Boost% | 9.000% |
| Fire DMG Boost% | 9.000% |
| Ice DMG Boost% | 9.000% |
| Wind DMG Boost% | 9.000% |
| Lightning DMG Boost% | 9.000% |
| Quantum DMG Boost% | 9.000% |
| Imaginary DMG Boost% | 9.000% |
Link Rope
| Main Stat | Probability |
|---|---|
| HP% | 26.00% |
| ATK% | 27.00% |
| DEF% | 24.00% |
| Break Effect% | 16.00% |
| ERR% | 5.000% |
Sub-Stat Weights
| Sub-Stat | Weight |
|---|---|
| HP | 10 |
| ATK | 10 |
| DEF | 10 |
| HP% | 10 |
| ATK% | 10 |
| DEF% | 10 |
| EHR% | 8 |
| Effect RES% | 8 |
| Break Effect% | 8 |
| CRIT Rate% | 6 |
| CRIT DMG% | 6 |
| SPD | 4 |