Assumed Probabilities
Output Quantities
- Days (Artifact Domain): Average of 9.585 artifacts = 180 resin per day
4-Liner
- Probability of getting a 4-liner from a domain: 20.00%
- Probability of getting a 4-liner from crafting: 33.33%
Main Stats
Flower
| Main Stat | Probability |
|---|---|
| HP | 100.00% |
Plume
| Main Stat | Probability |
|---|---|
| ATK | 100.00% |
Sands
| Main Stat | Probability |
|---|---|
| HP% | 26.68% |
| ATK% | 26.66% |
| DEF% | 26.66% |
| ER% | 10.00% |
| EM | 10.00% |
Goblet
| Main Stat | Probability |
|---|---|
| HP% | 19.25% |
| ATK% | 19.25% |
| DEF% | 19.00% |
| Pyro DMG Bonus% | 5.000% |
| Hydro DMG Bonus% | 5.000% |
| Anemo DMG Bonus% | 5.000% |
| Electro DMG Bonus% | 5.000% |
| Dendro DMG Bonus% | 5.000% |
| Cryo DMG Bonus% | 5.000% |
| Physical DMG Bonus% | 5.000% |
| Geo DMG Bonus% | 5.000% |
| EM | 2.500% |
Circlet
| Main Stat | Probability |
|---|---|
| HP% | 22.00% |
| ATK% | 22.00% |
| DEF% | 22.00% |
| CRIT Rate% | 10.00% |
| CRIT DMG% | 10.00% |
| Healing Bonus% | 10.00% |
| EM | 4.000% |
Sub-Stat Weights
| Sub-Stat | Weight |
|---|---|
| HP | 6 |
| ATK | 6 |
| DEF | 6 |
| HP% | 4 |
| ATK% | 4 |
| DEF% | 4 |
| ER% | 4 |
| EM | 4 |
| CRIT Rate% | 3 |
| CRIT DMG% | 3 |