Genshin Artifact EXP Calculator
Calculate the level fodder artifacts and artifact enhancement materials will bring an artifact to and how much artifact EXP / resin is needed to reach a specific level.
Current
=
0 exp
Materials
=
0 exp
Fodder / Salvage
Show EXP at each level
EXP at Each Level
Level | Total EXP | EXP to Next |
---|---|---|
0 | 0 | |
+ 3,000 | ||
1 | 3,000 | |
+ 3,725 | ||
2 | 6,725 | |
+ 4,425 | ||
3 | 11,150 | |
+ 5,150 | ||
4 | 16,300 | |
+ 5,900 | ||
5 | 22,200 | |
+ 6,675 | ||
6 | 28,875 | |
+ 7,500 | ||
7 | 36,375 | |
+ 8,350 | ||
8 | 44,725 | |
+ 9,225 | ||
9 | 53,950 | |
+ 10,125 | ||
10 | 64,075 | |
+ 11,050 | ||
11 | 75,125 | |
+ 12,025 | ||
12 | 87,150 | |
+ 13,025 | ||
13 | 100,175 | |
+ 15,150 | ||
14 | 115,325 | |
+ 17,600 | ||
15 | 132,925 | |
+ 20,375 | ||
16 | 153,300 | |
+ 23,500 | ||
17 | 176,800 | |
+ 27,050 | ||
18 | 203,850 | |
+ 31,050 | ||
19 | 234,900 | |
+ 35,575 | ||
20 | 270,475 | |
Final
0 0
/
3,000
=
0 exp Target
=
270,475 exp Required
Average 239,358 exp
≈
446
x1 Only 270,475 exp
≈
504 

