Genshin Character EXP Calculator
Calculate the level character EXP enhancement materials will increase your character level by and how much EXP / resin and mora is needed to reach a specific level.
Current
=
0 expโ
Materials
=
0 expShow EXP at each level
EXP at Each Level
| Level | Total EXP | EXP to Next |
|---|---|---|
| 1 | 0 | |
| + 1,000 | ||
| 2 | 1,000 | |
| + 1,325 | ||
| 3 | 2,325 | |
| + 1,700 | ||
| 4 | 4,025 | |
| + 2,150 | ||
| 5 | 6,175 | |
| + 2,625 | ||
| 6 | 8,800 | |
| + 3,150 | ||
| 7 | 11,950 | |
| + 3,725 | ||
| 8 | 15,675 | |
| + 4,350 | ||
| 9 | 20,025 | |
| + 5,000 | ||
| 10 | 25,025 | |
| + 5,700 | ||
| 11 | 30,725 | |
| + 6,450 | ||
| 12 | 37,175 | |
| + 7,225 | ||
| 13 | 44,400 | |
| + 8,050 | ||
| 14 | 52,450 | |
| + 8,925 | ||
| 15 | 61,375 | |
| + 9,825 | ||
| 16 | 71,200 | |
| + 10,750 | ||
| 17 | 81,950 | |
| + 11,725 | ||
| 18 | 93,675 | |
| + 12,725 | ||
| 19 | 106,400 | |
| + 13,775 | ||
| 20 | 120,175 | |
| + 14,875 | ||
| 21 | 135,050 | |
| + 16,800 | ||
| 22 | 151,850 | |
| + 18,000 | ||
| 23 | 169,850 | |
| + 19,250 | ||
| 24 | 189,100 | |
| + 20,550 | ||
| 25 | 209,650 | |
| + 21,875 | ||
| 26 | 231,525 | |
| + 23,250 | ||
| 27 | 254,775 | |
| + 24,650 | ||
| 28 | 279,425 | |
| + 26,100 | ||
| 29 | 305,525 | |
| + 27,575 | ||
| 30 | 333,100 | |
| + 29,100 | ||
| 31 | 362,200 | |
| + 30,650 | ||
| 32 | 392,850 | |
| + 32,250 | ||
| 33 | 425,100 | |
| + 33,875 | ||
| 34 | 458,975 | |
| + 35,550 | ||
| 35 | 494,525 | |
| + 37,250 | ||
| 36 | 531,775 | |
| + 38,975 | ||
| 37 | 570,750 | |
| + 40,750 | ||
| 38 | 611,500 | |
| + 42,575 | ||
| 39 | 654,075 | |
| + 44,425 | ||
| 40 | 698,500 | |
| + 46,300 | ||
| 41 | 744,800 | |
| + 50,625 | ||
| 42 | 795,425 | |
| + 52,700 | ||
| 43 | 848,125 | |
| + 54,775 | ||
| 44 | 902,900 | |
| + 56,900 | ||
| 45 | 959,800 | |
| + 59,075 | ||
| 46 | 1,018,875 | |
| + 61,275 | ||
| 47 | 1,080,150 | |
| + 63,525 | ||
| 48 | 1,143,675 | |
| + 65,800 | ||
| 49 | 1,209,475 | |
| + 68,125 | ||
| 50 | 1,277,600 | |
| + 70,475 | ||
| 51 | 1,348,075 | |
| + 76,500 | ||
| 52 | 1,424,575 | |
| + 79,050 | ||
| 53 | 1,503,625 | |
| + 81,650 | ||
| 54 | 1,585,275 | |
| + 84,275 | ||
| 55 | 1,669,550 | |
| + 86,950 | ||
| 56 | 1,756,500 | |
| + 89,650 | ||
| 57 | 1,846,150 | |
| + 92,400 | ||
| 58 | 1,938,550 | |
| + 95,175 | ||
| 59 | 2,033,725 | |
| + 98,000 | ||
| 60 | 2,131,725 | |
| + 100,875 | ||
| 61 | 2,232,600 | |
| + 108,950 | ||
| 62 | 2,341,550 | |
| + 112,050 | ||
| 63 | 2,453,600 | |
| + 115,175 | ||
| 64 | 2,568,775 | |
| + 118,325 | ||
| 65 | 2,687,100 | |
| + 121,525 | ||
| 66 | 2,808,625 | |
| + 124,775 | ||
| 67 | 2,933,400 | |
| + 128,075 | ||
| 68 | 3,061,475 | |
| + 131,400 | ||
| 69 | 3,192,875 | |
| + 134,775 | ||
| 70 | 3,327,650 | |
| + 138,175 | ||
| 71 | 3,465,825 | |
| + 148,700 | ||
| 72 | 3,614,525 | |
| + 152,375 | ||
| 73 | 3,766,900 | |
| + 156,075 | ||
| 74 | 3,922,975 | |
| + 159,825 | ||
| 75 | 4,082,800 | |
| + 163,600 | ||
| 76 | 4,246,400 | |
| + 167,425 | ||
| 77 | 4,413,825 | |
| + 171,300 | ||
| 78 | 4,585,125 | |
| + 175,225 | ||
| 79 | 4,760,350 | |
| + 179,175 | ||
| 80 | 4,939,525 | |
| + 183,175 | ||
| 81 | 5,122,700 | |
| + 216,225 | ||
| 82 | 5,338,925 | |
| + 243,025 | ||
| 83 | 5,581,950 | |
| + 273,100 | ||
| 84 | 5,855,050 | |
| + 306,800 | ||
| 85 | 6,161,850 | |
| + 344,600 | ||
| 86 | 6,506,450 | |
| + 386,950 | ||
| 87 | 6,893,400 | |
| + 434,425 | ||
| 88 | 7,327,825 | |
| + 487,625 | ||
| 89 | 7,815,450 | |
| + 547,200 | ||
| 90 | 8,362,650 | |
Final
1 0
/
1,000
=
0 exp Target
=
8,362,650 expRequired
Average 7,400,575 exp
โ
1,208
+
1,480,115
+
1,480,115